Independent money-saving guide: which airlines fly where?

| Greece | airport | airline | FLIGHT ONLY | ROOM/PACKAGE |
|---|---|---|---|---|
| CHANIA | BIRMINGHAM | MONARCH (MAY-OCT) |
Greece: Country Guide
Perhaps one of the oldest and most influential countries in the world, Greece has survived, thrived, and evolved through a remarkable history. Few civilizations on earth boast the sheer number and importance of cultural, social, and political contributions to our world than Greece.
Today, tourists the world over flock to the ancient ruins of such sites as the famous Delphi, the Parthenon, and the classic frescoes of the Minoan palaces. Travellers can explore beyond today's urban centres to thousand year old cities where the great Greek thinkers – Plato, Aristotle, and Socrates – waxed philosophic with citizens of the day.
Like France, a visit to Greece is almost obligatory for European travellers. From the historical ruins, ideals, and monuments born of a millennia old civilization to the lazy, sun-soaked beaches, to the young, hip, party islands of the Mediterranean, Greece is a traveller’s haven guaranteed to never disappoint.
| FLIGHTS FROM BIRMINGHAM - COVENTRY - GLOUCESTERSHIRE - EAST MIDLANDS TO CORFU | FLIGHT ONLY |
ACCOMMODATION / PACKAGE HOLIDAY |
||
| CORFU | BIRMINGHAM | XL AIRWAYS (FROM 05/05-06/10) | ||
|---|---|---|---|---|
| THOMAS COOK AIRLINES (APR-NOV) | ||||
| THOMSONFLY (MAY-OCT) | ||||
| MONARCH (MAY-OCT) | ||||
| COVENTRY | THOMSONFLY (STARTS MAY 2009) | |||
| EAST MIDLANDS | XL AIRWAYS (FROM 05/05-06/10) | |||
| THOMAS COOK AIRLINES (APR-NOV) | ||||
| THOMSONFLY (MAY-OCT) | ||||
| FLIGHTS FROM BIRMINGHAM - COVENTRY - GLOUCESTERSHIRE - EAST MIDLANDS TO HALKIDIKI | FLIGHT ONLY |
ACCOMMODATION / PACKAGE HOLIDAY |
||
| HALKIDIKI | BIRMINGHAM | THOMAS COOK AIRLINES (APR-NOV) | ||
| FLIGHTS FROM BIRMINGHAM - COVENTRY - GLOUCESTERSHIRE - EAST MIDLANDS TO HERAKLION CRETE | FLIGHT ONLY |
ACCOMMODATION / PACKAGE HOLIDAY |
||
| HERAKLION (CRETE) | BIRMINGHAM | XL AIRWAYS (FROM 20/05-07/10) | ||
| THOMAS COOK AIRLINES (APR-NOV) | ||||
| THOMSONFLY (MAY-OCT) | ||||
| MONARCH (MAY-OCT) | ||||
| EAST MIDLANDS | XL AIRWAYS (FROM 20/05-28/10) | |||
| THOMAS COOK AIRLINES (APR-NOV) | ||||
| THOMSONFLY (MAY-OCT) | ||||
| FLIGHTS FROM BIRMINGHAM - COVENTRY - GLOUCESTERSHIRE - EAST MIDLANDS TO KAVALA | FLIGHT ONLY |
ACCOMMODATION / PACKAGE HOLIDAY |
||
| KAVALA | BIRMINGHAM | THOMSONFLY (MAY-OCT) | ||
| FLIGHTS FROM BIRMINGHAM - COVENTRY - GLOUCESTERSHIRE - EAST MIDLANDS TO KEFALONIA | FLIGHT ONLY |
ACCOMMODATION / PACKAGE HOLIDAY |
||
| KEFALONIA | BIRMINGHAM | THOMAS COOK AIRLINES (APR-NOV) | ||
| THOMSONFLY (MAY-OCT) | ||||
| EAST MIDLANDS | XL AIRWAYS (FROM 04/05-26/10) | |||
| FLIGHTS FROM BIRMINGHAM - COVENTRY - GLOUCESTERSHIRE - EAST MIDLANDS TO KOS | FLIGHT ONLY |
ACCOMMODATION / PACKAGE HOLIDAY |
||
| KOS | BIRMINGHAM | XL AIRWAYS (FROM 03/05-25/10) | ||
| THOMAS COOK AIRLINES (APR-NOV) | ||||
| THOMSONFLY (MAY-OCT) | ||||
| EAST MIDLANDS | THOMAS COOK AIRLINES (APR-NOV) | |||
| FLIGHTS FROM BIRMINGHAM - COVENTRY - GLOUCESTERSHIRE - EAST MIDLANDS TO RHODES | FLIGHT ONLY |
ACCOMMODATION / PACKAGE HOLIDAY |
||
| RHODES | BIRMINGHAM | XL AIRWAYS (FROM 07/05-08/10) | ||
| THOMAS COOK AIRLINES (APR-NOV) | ||||
| THOMSONFLY (MAY-OCT) | ||||
| MONARCH (MAY-OCT) | ||||
| EAST MIDLANDS | THOMAS COOK AIRLINES (APR-NOV) | |||
| THOMSONFLY (MAY-OCT) | ||||
| FLIGHTS FROM BIRMINGHAM - COVENTRY - GLOUCESTERSHIRE - EAST MIDLANDS TO SKIATHOS | FLIGHT ONLY |
ACCOMMODATION / PACKAGE HOLIDAY |
||
| SKIATHOS | BIRMINGHAM | THOMAS COOK AIRLINES | ||
| EAST MIDLANDS | XL AIRWAYS (FROM 02/05-10/10) | |||
| FLIGHTS FROM BIRMINGHAM - COVENTRY - GLOUCESTERSHIRE - EAST MIDLANDS TO THESSALONIKI | FLIGHT ONLY |
ACCOMMODATION / PACKAGE HOLIDAY |
||
| THESSALONIKI | BIRMINGHAM | THOMSONFLY (MAY-OCT) | ||
| EAST MIDLANDS | THOMSONFLY (MAY-OCT) | |||
| FLIGHTS FROM BIRMINGHAM - COVENTRY - GLOUCESTERSHIRE - EAST MIDLANDS TO ZANTE | FLIGHT ONLY |
ACCOMMODATION / PACKAGE HOLIDAY |
||
| ZAKYNTHOS (ZANTE) | BIRMINGHAM | XL AIRWAYS (FROM 04/05-05/10) | ||
| THOMAS COOK AIRLINES (APR-NOV) | ||||
| THOMSONFLY (MAY-OCT) | ||||
| MONARCH (MAY-OCT) | ||||
| COVENTRY | THOMSONFLY (STARTS MAY 2009) | |||
| EAST MIDLANDS | THOMAS COOK AIRLINES (APR-NOV) | |||
| THOMSONFLY (MAY-OCT) |